Système de convection
Air à combution préchauffé
Bac à cendres
Système Airwash
Alimentation en air tertiaire
Combustible bûches
SPÉCIFICATIONS
Energy Performance Labelling | |
Puissance de test (kw) | 6 |
Puissance (kw) | 3-6 |
Capacité de chauffage (m2) | 45 – 90 |
Hauteur (mm) | 1014 |
Largeur (mm) | 451 |
Profondeur (mm) | 386 |
Sortie de fumée au-dessus | Ø 120 |
Sortie de fumée derrière | Ø 120 |
Poids (kg) | 209 |
Longueur maxi. des bûches (cm) | 30 |
ECART AUX MATÉRIAUX INFLAMMABLES
Arrière (mm) | 150 |
Coté (mm) | 400 |