Système de convection
Air à combution préchauffé
Bac à cendres
Système Airwash
Alimentation en air tertiaire
Combustible bûches
SPÉCIFICATIONS
Energy Performance Labelling | |
Puissance de test (kw) | 4,3 |
Puissance (kw) | 3-7 |
Capacité de chauffage (m2) | 45 – 105 |
Hauteur (mm) | 696 |
Largeur (mm) | 440 |
Profondeur (mm) | 377 |
Sortie de fumée au-dessus | Ø 150 |
Sortie de fumée derrière | Ø 150 |
Poids (kg) | 108 |
Longueur maxi. des bûches (cm) | 33 |
ECART AUX MATÉRIAUX INFLAMMABLES
Arrière (mm) | 200 |
Coté (mm) | 450 |