Système de convection
Air à combution préchauffé
Bac à cendres
Système Airwash
Alimentation en air tertiaire
Combustible bûches
SPÉCIFICATIONS
Energy Performance Labelling | |
Puissance de test (kw) | 7,3 |
Puissance (kw) | 3-8 |
Capacité de chauffage (m2) | 45 – 120 |
Hauteur (mm) | 1357 |
Largeur (mm) | 504 |
Profondeur (mm) | 435 |
Sortie de fumée au-dessus | Ø 150 |
Sortie de fumée derrière | Ø 150 |
Poids (kg) | 162 |
Longueur maxi. des bûches (cm) | 33 |
ECART AUX MATÉRIAUX INFLAMMABLES
Arrière (mm) | 125 |
Coté (mm) | 400 |